Questions & Answers |
|
| Last Name | First Name | Country | |
| Bryan | Agosto | Wizardx24@hotmail.com | USA |
| Another questions is: | |||
| Adan | Coria | gamer4786@aol.com | USA |
| I was wondering what are some major health problems that baby boomers go through. What are the top accidents that baby boomers have. Thanks for your help | |||
| AMY | HANSEN | AHANSEN@A-G.COM | USA |
| How many people were born between 1946 and 1964 globally (not only US)? | |||
| ANONYMOUS | ANONYMOUS | avihou@aol.com | united states |
| I CANT FIND A SITE FOR GLASGOW I AM SEARCHING FOR FRIENDS FROM THE SIXTIES WHO REMEMBER 7-30 CLUB MACCABI ETC | |||
| Baseball | Fanatic | PChwy@hotmail.com | USA |
| Who is the best Homerun Hitter during the 60's? | |||
| beverly | siler | beverly_d-siler@bankone.com | united states |
| Brenda | Heaton | Brysunbh23@aol.com | United States |
| Hello, I need to find some information on the relationships between the babyboomers and their parents. Also, how the relationship developed as the babyboomers got older. This is of interest to me, and I am also helping a friend with a report on this subject. | |||
| Bruce | bhpbhp@yahoo.com | usa | |
| Dear Boomers International: Boomers International might want to consider offering a "best condition", or a "youngest looking" or a "looking 20/30 something" boomer contest. The results could be based upon posted physician physical exam data along with 4 or so photos on your web site. Advertise for a panel of judges. All could be done on-line. The winner could be submitted to a talent agency by Boomers International. At the age of 25, I gave up any sun tanning exposure. At present 46, my diet has been vegetarian for years, and with a Stairmaster PT 4000, weight has been maintained at 145 lbs (at 6'-1"). Since the age of 18, a multivitamin has been a daily routine. Knock on wood, I look rather young and consider myself physically in good shape. | |||
| Bryan | Agosto | Wizardx24@hotmail.com | USA |
| Hi my name is Bryan Agosto I have a Question: | |||
| Caitlin | beautyis_soul_deep@hotmail.com | Canada | |
| hey | |||
| Catherine | Murray | Katemurray86@hotmail.com | Ireland |
| Cathy | Zaden | zaden@earthlink.net | USA |
| How many Baby Boomers will have turned 50 years old in the year 2000? | |||
| Cathy | zaden | zaden@earthlink.net | USA |
| There was a question listed that began..."I am a 30 year old | |||
| cathy | zaden | zaden@earthlink.net | USA |
| What percentage of Baby Boomers buy resort real estate? Do you have any concrete information (i.e., in 1999 1 million baby boomers purchased 2nd homes in resort communities...etc.)? | |||
| cathy | zaden | zaden@earthlink.net | USA |
| What percentage of Baby Boomers buy resort real estate? Do | |||
| cathy | zaden | zaden@earthlink.net | USA |
| What percentage of Baby Boomers buy resort real estate? Do | |||
| Cathy | zaden | zaden@earthlink.net | USA |
| You did not answer one person's question and I am most | |||
| Cathy | Fletcher | cathy@pvtnetworks.net | USA |
| I am 49, my husband is 60...we are raising two young grandsons whom we have adopted...I would be interested in knowing if there are any statistics showing the growing number of grandparents raising grandchildren...and how many of us are boomers... | |||
| Cora | Barns | kitiaramajire@hotmail.com | Canada |
| if you know any sites were I could find some Gen x stat's or marketing to gen x that would be very kind of you. | |||
| Criss | Maier | KoRnChild_ftl@yahoo.com | U.S |
| Hi, I read the book " Hippies From A to Z for school" My question is: Are Skip Stone and Paul Williams the same person. And if not then where could I find some background information on Skip Stone? | |||
| D. | Burks | Mamaskrub@AOL.Com | U.S.A. |
| What years were the baby-boomer generation born in? | |||
| daisy | mclean | angelface_2001_16@yahoo.ca | canada |
| what is the population of canada's children and yhe % of people that can read or write literate | |||
| damla | boran | damlaboran@yahoo.com | turkey |
| hi;i am damla boran | |||
| Dan | Phillips | danny@dansan.com | USA |
| How can I get our class of 1967 reunion on your web site: | |||
| Dana | Garcia | none | U.S |
| I would like to know what website do have to search in order to get a view of earth, the ultimate high school nightclub that's located in Wallingford, CT. I would like to see how it looks inside and any upcoming events? | |||
| Dana | Garcia | none | U.S |
| I would like to know what website do have to search in order to get a view of earth, the ultimate high school nightclub that's located in Wallingford, CT. I would like to see how it looks inside and any upcoming events? | |||
| Dana | Garcia | none | U.S |
| I would like to know what website do have to search in order to get a view of earth, the ultimate high school nightclub that's located in Wallingford, CT. I would like to see how it looks inside and any upcoming events? | |||
| Debbie | McDonald | JaneDoe012@aol.com | usa |
| I would like to find some websites that would provide me with info on the differences in prices from the 1940's to present...such as what a hamburger cost in 1940's verses now...or what a coke or pair of jeans cost back then. Prices of the common things that everyone used then and now. If you can help that would be great. | |||
| Diane | Burks | Mamaskrub@aol.com | North America |
| What are the years- 1rst to last- that are considered the years baby boomers were born in?? I was born in 1957 and say I am a baby boomer? | |||
| Dionne | Martinez | Digwen@email.msn.com | United States |
| What are the statistics for how often a baby is born in the United States. | |||
| dorothy | laney | dorothy@BarrEngineering.com | usa |
| If you saw a list of the following cities (over 100,000 population) and were told they were listed in this specific order based on an average of something, what do you think this would be?The list starts with the | |||
| François | Lévesque | francoislevesque@hotmail,com | Canada(Québec) |
| I'm a student and i need some documentations about the consequence of the baby-boomers, what the consequence of the baby-boomers today? Sorri for my bad english, I'm a French Canadian. Thank you. | |||
| François | Lévesque | francoislevesque@hotmail.com | Canada(Québec) |
| I'm a student and i need some documentations about the consequence of the baby-boomers, what the consequence of the baby-boomers today? Sorri for my bad english, I'm a French Canadian. Thank you. | |||
| Glenn | brown | eunique24@msn.com | usa |
| when its 7am in washington dc what time is it in Cario? | |||
| hotaru | tomoe | surfersnowangel@hotmail.com | united states |
| what were people in the 1940's social life like? | |||
| Ilana | Kay | Yossisrach@aol.com | USA |
| HI! | |||
| James | Blackwood | jblackwood@home.com | USA |
| I have written a book entitled "A Wake-UP Call To All Baby Boomers" --- that deals with seven dimensions of healthy and productive aging. Those areas are physical, mental, social, financial, emotional, spiritual, and sexual. | |||
| Jamie | Carpenter | jbc@clevelandmetroparks.com | United States |
| I work for the Cleveland Zoological Society in Cleveland, OH. We are exploring programs and events that will attract baby boomers and/or empty nesters and get them to become interested once again in the Zoo. I would like to know what kind of thigs would bring the baby boomers back down to the Zoo. I would love any suggestions and remember you can be as creative as possible. Thank you for your time! | |||
| janet | struve | jstruve@woh.rr.com | us |
| Between Sept. 1963 and June 1964 what was the cost of one pound of hamburger, the average car, a loaf of bread, ave. cost of a house, a college education, candy bar, comic book,and a doz. eggs? Need answers asap, thanks | |||
| Janie | Robinson | jarobinson@cedarbridge.doe.bm | Bermuda |
| I am looking for Marketing Statistics and general demographical information regarding Baby Boomers for a TV program proposal for the US Cable TV market. Can you help point me in the right direction? | |||
| Jason | James | gio88@dial.pipex.com | UK |
| It is commonly argued that there will be a surge in saving by baby boomers over the next 10 years or so, driving the US stock market higher. Where is the best place on the web to find a coherent summary of these arguments? | |||
| jean | beaublanc | 993 | orange county |
| what program am i going to | |||
| Jennifer | McGrath | jmcgrath@amfam.com | us |
| What years did the baby boomers begin and end? | |||
| Jeri | Maier | USA | |
| What is this form all about.. Testing. | |||
| Jeri | Maier | boomers@pair.com | USA |
| Testing This wonderful script that was created so that you can enter all your input question to our Question/Answer Web Page. | |||
| Jeri | Maier | somewhere | USA |
| Testing | |||
| Jeri | Maier | jericarmel@aol.com | USA |
| Can you suggest a 50th birthday celebration party? | |||
| Jim | Brakken | jbrakken@newauburn.k12.wi.us | us |
| How many boomers are expected to retire [or otherwise leave the workforce] in the next 10 years? 20 Years? Thanks!! | |||
| Josue | Johnson | JMono5@aol.com | U.S.A. |
| Josue | Johnson | JMono5@aol.com | U.S.A. |
| I would like to know if there is a certain month and day in the year 1964 that separates baby boomers from the X-generation. Or is everybody born before December 31st, 1964 considered a baby boomer, and everybody born on January 1st, 1965 and after considered a member of the X-generation? | |||
| Julie | DuBois | liljules5@yahoo.com | USA |
| I am doing a research paper on baby boomers and the economy....actually it is based on an article called "Demographics and Destiny". I am in need of a literary proof that supports the idea that boomers have driven the economy and although the economy will shift, it will not collapse once these boomers become consumers instead of investors. The article supports the idea that Gen X and Y as well as foreign investors will keep the economy going strong. Any suggestions on books, novels, or any other literature? Thank you.... | |||
| Karissa | Parker | karissa@fivearea.com | usa |
| How have the baby boomers effected the economy since they have been born? | |||
| Kathleen | Monroe | kcm@toback.com | USA |
| What are the expected ramifications on the labor market in the U.S. with the boomers have as they continue to age? | |||
| Kathleen | Passanisi | OneFunyLdy@aol.com | USA |
| I am trying to determine what the various generational categories are called and what years are they considered to fall between? For example what do we call the generation prior to the boomers? I know boomers are 1946-64. What about Tweeners? Gen X, Gen Y, and so on. Also looking for sites giving specific characteristics or culture that shaped these groups. | |||
| katrla | saldin | china | |
| why did medieval churches have steeples? | |||
| Lauren | Szalowski | rmtla5@hotmail.com | USA |
| What caused the Baby Boom? How will baby boomers effect the workforce? What does it mean when we hear that the workforce is aging? What effect will this have on the workforce, how can we deal with it? | |||
| Lisa | McGarry | lmac1964@aol.com | USA |
| I was born in Oct. 1964...am I a baby boomer? What years did the baby boomers start and end? | |||
| Nancy | Peskin | stpeskin@msn.com | usa |
| Hi, | |||
| Nicole | Vio2000@aol.com | USA | |
| What do you feel is the best way to care for the ageing Baby Boomers? Geriatric Clinics, long-term care, in-home health care? Any thoughts? | |||
| Patricia | Maestas | grandpat_2000@yohoo.com | US |
| What percentage of baby boomers are college educated and what percentage of boomers have degrees in computer technology? What percentage of boomers are working in technology fields? Also, what percentage of boomers fall below the assumed medium boomer income of $47,000 anually; what about the percentage of boomers that qualify for below the US national poverty line? Please give me the percentages in terms of the boomer population. | |||
| Paul | Strilich | pstrilic@truserv.com | U.S.A. |
| I have two statistical questions regarding baby boomers. Approximately how many living U.S. citizens are baby boomers? What percentage of the total U.S. population does this fugure represent? | |||
| Pete | Jimmy | theconsultant@mail2world.com | UK |
| I am very interested to study the role drug use played within the hippie movement America 1960's / early '70's. What single piece of literature would you most recommend I read to do this? | |||
| Ron | Martoia | Covetterm@aol.com | USA |
| Please provide the number or percentage of Fortune 500 executives that have tatoos or earings. Exempt female executives from the earings question. | |||
| s | anonymous | avihou@aol.com | usa |
| i am wondering if there is a site on your channel for international jewish boomers e g uk i found one once but cant find it again thankyou | |||
| s from uk | anonymous | avihou@aol.com | usa |
| i am wondering if there is a site on your channel for international jewish boomers e g uk i found one once but cant find it again thankou | |||
| simon | simons | simon@yahoo.com | New zealand |
| has magic johnson really been cured of HIV | |||
| Smith | William | aveer@sfu.ca | Canada |
| I am a university student looking for Canadian demographic information of the baby-boomer generation. My project is a magazine targeting this audience. I was wondering if any could help me find information on current Canadian demographics and psychographics on the baby boomers? Thanks. | |||
| Ted | Maier | jtmascinc@aol.com | USA |
| I like your web site... Please help me find an article about retirement home. | |||
| Tonya | Hodgson | t.hodgson@mailcity.com | Canada |
| I would like to find out what it is like to work with a person from the Generation X age. I would like it from the perspective of a boomer. Can you tell me about conflicts that might or did arise as a result of working with a Gen X'er. Any other information would be helpful too. Do the boomers have difficulty when the Gen X'er is the boss and not the other way around. This is for a school assignment so i would appreciate an honest answer. | |||
| Web Site | Boomers | boomers@pair.com | USA |
| Testing At Boomers International Question and Answer Web Page. Post Your quesion here. We will post the answer for you within a few days. | |||
| Wendy | Dota | wendy_dota@mitel.com | Canada |
| I am a tail-end boomer. Born between 1960 and 1965. I am looking for any information on Canadian demographics or other sites directly relating to tail-enders. Does anyone know of any good sites regarding these topics? | |||
| Wendy | Holyer | wendyholyer@hotmail.com | Scotland |
| I am currently studying Fashion marketing in Newcastle university and I am doing an essay just now on fashion and people between the ages of 40 and 55. My essay is about how a person can follow a brand all their life but one day be considered too old for it, and also how when a person reaches a certain age they are expected to shop in certain places and wear certain things. I am going to try and illustrate how this is wrong and how peoples attitudes particularly designers need to modernize. Why I am emailing you though is that i am finding sourcing information on this topic hard and i was wondering if you could point me in the right direction. Anything at all would be a great help and i would be very greatful. | |||
| Are baby boomers essentially adolescent adults??? | |||
| this is for an essay for my college english class. I was wondering if I could get some feed back from the era instead of from an article. | |||
| What defines the baby boomers? | |||
| "Approximately how many living U.S. citizens are baby | |||
| (This would be those born between 1946 and 1950) | |||
| 2nd home? And is it in a resort community? | |||
| At the age of 25, I gave up any sun tanning exposure. At present 46, my diet has been vegetarian for years, and with a Stairmaster PT 4000, weight has been maintained at 145 lbs (at 6'-1"). Since the age of 18, a multivitamin has been a daily routine. Knock on wood, I look rather young and consider myself physically in good shape. | |||
| Attached is our GREAT web site | |||
| baby boomers purchased 2nd homes in resort communities...etc.)? | |||
| baby boomers purchased 2nd homes in resort communities...etc.)? | |||
| Boomers International might want to consider offering a "best condition", or a "youngest looking" or a "looking 20/30 something" boomer contest. The results could be based upon posted physician physical exam data along with 4 or so photos on your web site. Advertise for a panel of judges. All could be done on-line. The winner could be submitted to a talent agency by Boomers International. | |||
| Boomers visit? | |||
| Boomers visit? | |||
| boomers? What percentage of the total U.S. population does | |||
| curious to know as well: | |||
| Dan | |||
| http://www.dansan.com/phs1967 | |||
| I am a graduate student working on a research project that focuses on the age co-hort of 50-59. My specific topic is to find what the changing roles/attitudes are of people in their 50's concerning politics. What are the major issues facing people in their 50's? How have their attitudes towards politics changed over the years? | |||
| I am curious as to this so called middle age category. | |||
| i am searching for a song name.it was a old song and wonderfull.we listened this song in Conspiracy Theory.while julia roberts crossing in her house mel gibson was wathing her in his taxi and she was listening this song he find song from the radio.this song has this sentences."i love you baby...i need you baby".i hope you can help me.please... | |||
| I have a term paper for macroeconomics class and the topic is " what is the relationship between the baby boomers and the economy"? Please help!!! :) (I don't mean to be rude but if you wouldn't mind could you answer me soon because my paper is due really soon!) | |||
| I just stumbled upon your site and was wondering if you could tell me, exactly what are yuppies? and yippies? not to mention generation x'rs and y'rs. | |||
| I would like to know how baby boomers spend their leisure time? What kinds of tourism and travel do they like? Do many partake in these activities and if so where can I find statistics on these topics? Are they adventurous or do they prefer "relaxing" tourism or coach tours? | |||
| Ilana | |||
| in advance, thank you for your input, and spectacular website! | |||
| kitiaramajire@hotmail.com | |||
| line? (i.e., how many baby boomers use on-line services?) | |||
| line? (i.e., how many baby boomers use on-line services?) | |||
| Looking for an interested publisher...any advice? | |||
| Love, Caitlin | |||
| Most especially interested in humor of each group. | |||
| Of the 32 million AARP members (as of April 2000), how many are Baby Boomers? | |||
| Pete | |||
| student. For a Communications project:"... | |||
| Subject could also be: How babyboomer adults confront their Parents about the way they were raised and the issues of same. | |||
| Thank you in advance for this information. Brenda | |||
| Thank You! | |||
| Thanking you in advance | |||
| Thanks | |||
| Thanks | |||
| Thanks | |||
| Thanks :) | |||
| Thanks for your help! | |||
| thanks so much | |||
| Thanks! | |||
| Thanks. | |||
| the figure represent?" | |||
| this? What do YOU mean by "Retirement home"? Is this a | |||
| We think it was 1946-1965. Is this correct? | |||
| What are the statistics on Baby Boomers who actively buy on- | |||
| What are the statistics on Baby Boomers who actively buy on- | |||
| What are the statistics on Baby Boomers who actively buy on-line? (i.e., how many baby boomers use on-line services?) | |||
| What are the top 10% on-line service Web sites that Baby | |||
| What do Baby Boomers like and dislike about CONTENT on Web sites? | |||
| you have any concrete information i.e., in 1999 1 million | |||
| Your number 1 answer was "Retirement home.", Could you clarify | |||

© Copyright 1995-2004 Boomers International Web Site, All Rights Reserved